| Implications of Animal <!g>Cloning Experiments for the Potential Cloning of Human Beings <!g>James Robl, University Mass Amherst  
  
  
    
      | <!g>In vitro development of <!g>bovine nuclear transfer embryos
using three different fibroblast cell lines 
  
    
      | Treatment | n | Cleavage (%) | <!g>Blastocyst (%) |  
      | Control | 936 | 585 (63) | 178 (19) |  
      | CL1 | 3713 | 2271 (61) | 377 (10) |  
      | CL2 | 233 | 125 (54) | 21 (9) |  
      | CL3 | 672 | 495 (75) | 30 (5) |  
      | BAF (adult fibrosis) | 516 | Na | 43 (8) |  |  
  
  
    
      | Pregnancy results (40 days) after transfer of NT derived
embryos using fetal and adult fibroblast 
  
    
      | Treatments | Embryos Trans (2/cow)
 | Cows pregnant (%)
 | Fetuses Recovered at 42-50 days (%)
 |  
      | Fetal <!g>fibroblasts | 38 | 10 (42) | 5 (31) |  
      | Adult fibroblast | 18 | 5 (28) | 0 (0) |  |  
  
  
    
      | <!g>In vivo development of nuclear transfer embryos (CL1 cell
line) 
  
    
      | Embryos per cow | Total |  
      | Total cows transferred | 48 |  
      | Open | 30 |  
      | Pregnant | 18 |  
      | % pregnant | 38 |  
      | Abortions | 10 |  
      | % Abortions | 56 |  
      | Abortions prior to 45 days | 5 |  
      | Abortions beyond 45 days | 5 |  
      | Calves to terms | 8 |  
      | Normal calves to term | 7 |  
      | % normal calves to term/cows transf. | 15 |  
      | % nomal calves to term/pregnant cows | 39 |  |  
  
    | Email
link | Feedback | Contributed by: Boston University. Video adapted from the
Issues for the Millennium Workshop |  |